GPINXIN is a leading manufacturer of portrait-oriented wall-mounted digital signage displays, providing in-depth customization for brands and contractors.

Request a Quote OR 💬 CHAT with us live in the bottom right corner
| Type Category | Parameter | Parameter | Specification |
| Gerenal Feature Main Functions | |||
| Opencell LCD panel | Screen Size | Screen size | 21.5″/27″/32″/43″/49″/55″/65″ x 2 (two displays) |
| Panel Brand / Model | Panel brand/model | BOE/AU/LG/Huaxing | |
| Resolution / Aspect Ratio | Resolution/Aspect Ratio | 1920×1080/16:9 | |
| Active Area | Display area | 1428.48(W)×803.52(H) mm | |
| Backlight Type | Backlight type | Side-lit E-LED | |
| Brightness | brightness | Inner screen low brightness 350 cd/m2 / Outer screen high brightness 350 cd/m2 | |
| Contrast Ratio | Contrast | 1200:1 (Typical) | |
| Pixel Pitch | Pixel pitch | 0.285375(mm) (H) x 0.285375(mm) (V) | |
| Response Time | Response time | 6 GTG (ms) | |
| Viewing Angle | Perspective | 89 / 89 / 89 / 89 | |
| Chromaticity Coordinate | Color coordinates | X: 0.283 +0.03 Y: 0.297 ± 0.03 | |
| Display Colors | Color saturation | 8-bit + FRC, 16.7M colors | |
| Panel Frame Rate | Panel frame rate | 60Hz | |
| Color Gamut | Color gamut coverage | 72% (NTSC) | |
| Brightness Uniformity | Brightness uniformity | More than 70% of the nine-square grid | |
| Life Time | life | 50,000 Hrs | |
| Colour | color | White (black optional, customizable) | |
| Touch | (Touch optional) | In-cell touch (can be configured for single-sided or dual-sided touch) | |
| 1: Main PCBA (Monitor Motherboard) | HARDWARE CONFIGURATION | ||
| PCBA model | Motherboard Model | Monitor motherboard | |
| Chipset | main chip | NT68676UFG | |
| GPU | External interface | HDMI input *1, DVI input *1, VGA input *1, Audio input *1, Audio output *1 | |
| RAM | RAM | / | |
| ROM | Storage memory | / | |
| VIDEO INPUT | Video input | PC-RGB up to 2048×1152@60Hz; HDMI: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
| Max Output power | Audio output power | 2x1W(82) THD+N<10%@1KHz (Power Supply: 12V, Audio Input: 0.5VRMs) | |
| System Version | System version | / | |
| OSD/UI Languages | User Interface Language | Chinese (other languages are optional) | |
| 2: Main PCBA(Motherboard) | HARDWARE CONFIGURATION | ||
| PCBA model | Motherboard Model | HD-3566S | |
| Chipset | main chip | Quad-core, with a maximum clock speed of 1.8GHz | |
| information | Information publishing software | Optional | |
| GPU | Graphics Processor | The Mali-G52 GPU supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, and Vulkan 1.1. | |
| ROM | Storage configuration | 2G+32G | |
| Network | network | Supports RJ45 R/A 100Mbps Ethernet; supports Ethernet; supports 2.4GHz Wi-Fi (5GHz optional); supports Wi-Fi 802.11b/g/n protocols; supports Bluetooth 4.2. | |
| Image Rotation | Image rotation | Supports manual rotation at 0°, 90°, 180°, and 270°; optional gravity sensor supports automatic rotation. | |
| Display Interface | Display Interface | 1*LVDS interface (single/dual, 6-bit/8-bit), supports 3.3V/5V/12V power supply; 1 EDP interface; 1 HDMI interface; 4K display with onboard backlight control supporting 12V backlight power supply. | |
| Audio | audio | Supports standard left and right birth canal outputs; supports 3.5mm frequency output interface. | |
| Power Amplifier | power amplifier | 2-channel output (8 ohms 5 watt dual-channel audio amplifier output) | |
| RTC | Real-time clock | Built-in real-time clock function | |
| Infrared | Infrared | Infrared receiver base, supports infrared remote control function | |
| led | LED | 1* Power status LED (green), 1* System LED (green, blinking by default) | |
| Key / Button | button | 1* Upgrade button | |
| Serial Port | serial port | 6-channel UART, 1-channel DEBUG, 1-channel MCU programming serial port; optional RS232 and RS485. | |
| GPIO | 5-channel 10-input/output control, capable of key scan control. | ||
| KEY | Supports physical switches | ||
| Storage Temperature | Storage temperature | -40℃ to 70℃ | |
| Operating Temperature | Operating temperature | -20℃ to 70℃ | |
| Operating System | operating system | Android 11.0 | |
| Audio | audio | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP and other formats | |
| Video | video | Supports video formats such as H.265, H.264, VP8, MAV, WMV, AVS, H.263, and MPEG4. | |
| Picture | picture | Supports various image formats such as JPG, BMP, and PNG. | |
| Pre-installed System Applications | System built-in applications | Calculator, Voice Recorder, Calendar, Settings, Clock, Video Player, Gallery, Camera, Music, File Explorer, Browser, HDMI IN, etc. | |
| Language | language | Supports multiple languages | |
| Input Method | Input method | Standard Android keyboard, with optional third-party input methods. | |
| System Management | System Management | Android system, with open root access, allowing for customized product development, real-time remote monitoring, system crash self-recovery, 24/7 unattended system management, OTA remote upgrade support, USB flash drive upgrade support, boot animation definition support, server/standalone mode switching support, and Wi-Fi hotspot support. | |
| Power | Power Input | Power input | AC 100 – 240V 50/60Hz |
| Operation Consumption | Operating energy consumption | <160 W | |
| Standby Consumption | standby power consumption | <0.5 W | |
| LED Indicator Light Mode | Indicator light mode | Power on: Blue /Power off: Red | |
| Main Power Switch | power switch | rocker switch | |
| ID Features | ID Features | Appearance features | The device features a metal frame and a high-definition display, giving it a simple yet sophisticated look that combines practicality with a modern feel. |
| Cabinet material | Shell material | Hardware backboard, solid metal back cover | |
| Complete Machine | Overall dimensions | 995*27*2229mm (width×thickness×height) | |
| Accessories | Power Cord | power cord | 1×B/T (1.8M/three-prong plug) |
| A complete set of hanging ropes | A complete set of hanging ropes | Steel wire rope (without plastic sheath), 3mm outer diameter, 3 meters per strand; 2 steel wire ropes secured with M4 double clamps; 4 M8 steel wire tensioners (with adjustable wire length); 2 M4 steel wire tensioners. | |
| Warranty Card/Certificate of Approval | Warranty card/certificate of conformity | ×1 | |
| Wi-Fi antenna | WIFI pole | ×1 | |
| Remote control | remote control | ×1 | |
| Container Loading Information | Packing Size | Packaging size | 2360x170x115mm (width x depth x height) |
| Gross / Net (Kg) | Gross weight/Net weight (kg) | According to the size. | |
| Operation Environment | Storage Temperature | Storage temperature | -20ºC~60ºC |
| Operating Temperature | Operating temperature | 0ºC~40ºC | |
| Operation Humidity | Operating humidity | 10~90%RH | |
| Altitude | Altitude | ≤2000m | |
| Certifcate Certificate | 3C | China Compulsory Certification | Y |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.





