GPINXIN is a professional manufacturer of multi-size vertical floor-standing digital signage displays, offering OEM and ODM services to global clients.

Request a Quote OR 💬 CHAT with us live in the bottom right corner
| Type Category | Parameter | parameter | Specification |
| Gerenal Feature Main Functions | |||
| Opencell LCD panel | Screen Size | Screen size | 43″/49″/55″/65″ x 2 (two displays) |
| Panel Brand / Model | Panel brand/model | BOE/AU/LG/Huaxing | |
| Resolution / Aspect Ratio | Resolution/Aspect Ratio | 3840×2160/16:9 | |
| Active Area | Display area | 1428.48(W)×803.52(H) mm | |
| Backlight Type | Backlight type | Side-lit E-LED | |
| Brightness | brightness | Inner screen low brightness 300 cd/m² / Outer screen high brightness 500 cd/m²2 (Typical) | |
| Contrast Ratio | Contrast | 1200:1 (Typical) | |
| Pixel Pitch | Pixel pitch | 0.285375(mm) (H) x 0.285375(mm) (V) | |
| Response Time | Response time | 6 GTG (ms) | |
| Viewing Angle | Perspective | 89 / 89 / 89 / 89 | |
| Chromaticity Coordinate | Color coordinates | X: 0.283 +0.03 Y: 0.297 ± 0.03 | |
| Display Colors | Color saturation | 8-bit + FRC, 16.7M colors | |
| Panel Frame Rate | Panel frame rate | 60Hz | |
| Color Gamut | Color gamut coverage | 72% (NTSC) | |
| Brightness Uniformity | Brightness uniformity | More than 70% of the nine-square grid | |
| Life Time | life | 50,000 Hrs | |
| Colour | color | White (black optional, customizable) | |
| 1: Main PCBA (Monitor Motherboard) | HARDWARE CONFIGURATION | ||
| PCBA model | Motherboard Model | BH-4K03-E01 | |
| Chipset | main chip | Mstar | |
| MARKET | Target application | 4K Monitor; Education whiteboard; Medical Monitor; | |
| Panel Type | type | 8-lane V-By-One 4K UHD@60Hz | |
| HDMI VIDEO INPUT | signal input | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4Kx2K@60Hz | |
| KEY FUNCTION | Button Functions | MENU, UP, Down, VOL+, VOL-, INPUT, POWER, ECO (Menu, Up, Down, Volume+, Volume-, Source, Power, Energy Saving) | |
| OSD LANGUAGE | OSD Language | English, Multi-Language | |
| 2: Main PCBA(Motherboard) | HARDWARE CONFIGURATION | ||
| PCBA model | Motherboard Model | BH-4K03-E01 | |
| Chipset | main chip | Mstar | |
| MARKET | Target application | 4K Monitor; Education whiteboard; Medical Monitor; | |
| Panel Type | type | 8-lane V-By-One 4K UHD@60Hz | |
| HDMI VIDEO INPUT | signal input | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4Kx2K@60Hz | |
| KEY FUNCTION | Button Functions | MENU, UP, Down, VOL+, VOL-, INPUT, POWER, ECO (Menu, Up, Down, Volume+, Volume-, Source, Power, Energy Saving) | |
| OSD LANGUAGE | OSD Language | English, Multi-Language | |
| Power | Power Input | Power input | AC 100 – 240V 50/60Hz |
| Operation Consumption | Operating energy consumption | <120 W | |
| Standby Consumption | standby power consumption | <0.5 W | |
| LED Indicator Light Mode | Indicator light mode | Power on: Blue /Power off: Red | |
| Main Power Switch | power switch | rocker switch | |
| ID Features | ID Features | Appearance features | The device features a metal frame and a high-definition display, giving it a simple yet sophisticated look that combines practicality with a modern feel. |
| Cabinet material | Shell material | Hardware backboard, solid metal back cover | |
| Complete Machine | Overall dimensions | 993*27*2320mm (width×thickness×height) | |
| Accessories | Spanner | wrench | ×1 |
| Base screw | Base screws | ×10 pieces (the exact number will depend on the actual base). | |
| Power Cord | power cord | 1×B/T (1.8M/three-prong plug) | |
| Warranty Card/Certificate of Approval | Warranty card/certificate of conformity | ×1 | |
| Wi-Fi antenna | WIFI pole | ×1 | |
| Remote control | remote control | ×1 | |
| Move the base | Mobile base | ×1 set | |
| Container Loading Information | Packing Size | Packaging size | / |
| Gross / Net (Kg) | Gross weight/Net weight (kg) | / | |
| Operation Environment | Storage Temperature | Storage temperature | -20ºC~60ºC |
| Operating Temperature | Operating temperature | 0ºC~40ºC | |
| Operation Humidity | Operating humidity | 10~90%RH | |
| Altitude | Altitude | ≤2000m | |
| Certifcate Certificate | 3C | China Compulsory Certification | Y |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



