GPINXIN has consistently designed and manufactured multi-size, multi-functional outdoor floor stand digital signage for brand owners and project contractors in global markets.

Request a Quote OR 💬 CHAT with us live in the bottom right corner
| Configuration | Parameter | |
| LCD panel | Size | optional 21.5 “32” 43 “49” 55 “65” 75 “86” 100 “ |
| Type | LCD (LG, BOE, etc.) | |
| Resolution | 1920 X 1080p (optional 3840x2160p) | |
| Display area | 1650.2 ×928.3(H×V) mm | |
| Color degree | 16.7M | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 2000 cd/m² (1500-4000 cd/m² optional) Visible under sunlight | |
| Contrast ratio | 5000:01:00 | |
| Response time | 5ms | |
| Capacitive Touch | Touch Type | 10 point Capacitive Touch |
| Response speed | <20ms | |
| Android 6.0 | ||
| Touch mode | Finger, touch pen, etc | |
| Hardness | Mohs Level 7 | |
| Audio System | Horn | 2 × 10W(8Ω) |
| Sound mode | Stereo | |
| Heat dissipation | Intelligent direct air heat dissipation and heating system | Intelligent heat dissipation system, unique design of air duct and motherboard, automatic adjustment of wind speed and volume |
| · | ||
| Intelligent temperature sensing system, high temperature 65℃ automatically shut down the display | ||
| Electronic switch | Power supply | industrial grade power supply |
| Input voltage | AC100-240v 50/60HZ | |
| Standby power | ≤1W, supporting low-power standby mode | |
| Waterproof horn | Waterproof high quality 10W horn | |
| Lightning arrester | Three-level lightning protection | |
| Leakage protector | has leakage protection | |
| Appearance | Material | Toughened glass panel + sheet metal shell (AG or AR glass can be customized) |
| Color | Black/White/Custom color | |
| Operating environment | Operating temperature | -10 ° C to 55 ° C (-40 ° C to 55 ° C Heating module or air conditioner needed) |
| Operating humidity | 10~90%RH | |
| Machine life | 50000 hours | |
| Audio and video input/output | 8 Ω ·6W dual-channel audio power amplifier output | |
| Timing switch | Support | |
| System upgrade | Support TUSB/T card/network upgrade | |
| Waterproof grade | conventional IP55 (IP65 needs to be customized) | |
| Brightness adjustment | built-in automatic light sensor controller, screen brightness automatic adjustment | |
| Temperature control system | Intelligent air cooling temperature control system (integrated heating and cooling air conditioning system needs to be customized) | |
| Waterproof rating | Conventional IP55 (IP65 need to be customised) | |
| Brightness Adjustment | Built-in automatic light sensor controller, screen brightness automatically adjusted. | |
| Temperature control system | Intelligent air-cooled temperature control system (cooling and heating integrated air-conditioning system need to be customised) | |
| Nano | Normal | |
| Windows system(Optional) | Medium/i5 Configuration | High/i7 Configuration |
| Intel Chipsets | ||
| Intel Core i5-8/10generation | Intel Core i7-13generation | |
| DDR3/4:16GB/2.5inch | DDR3/4:16GB/2.5inch | |
| SSD:512GB/1TB | SSD:512GB/1TB | |
| Intel HD Graphics | Intel HD Graphics | |
| Input ports | 1*LAN,3*USB3.0,3*USB2.0,1*MIC-IN | |
| Out ports | 1*HDMI,1*VGA,1*LINE-OUT | |
| Operation system | Windows10(with license) | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.






